Free tool
What each booking site really costs you
Airbnb, Vrbo, and Booking.com all take their cut differently — some from the host, some from the guest. Enter a stay and see the real net payout across channels, then the nightly rate you'd need to keep your income steady wherever the guest books.
Fee compare
Where your money goes
| Per stay | Airbnb (host-only) | Vrbo | Booking.com | Custom / Direct |
|---|---|---|---|---|
| Nightly subtotal | $400.00 | $400.00 | $400.00 | $400.00 |
| Cleaning fee | $150.00 | $150.00 | $150.00 | $150.00 |
| Guest service fee | % $0.00 | % $66.00 | % $0.00 | % $0.00 |
| Total guest pays | $550.00 | $616.00 | $550.00 | $550.00 |
| Host commission % | % | % | % | % |
| Payment processing % | % | % | % | % |
| Total host fees | $85.25 (15.5%) | $44.00 (8.0%) | $96.25 (17.5%) | $16.50 (3.0%) |
| Net host payout | $464.75 | $506.00 | $453.75 | $533.50Best |
| Rate to match best | $240.68/night | $214.95/night | $248.33/night | — |
“Rate to match best” is the nightly rate you’d need on that platform to take home the same net payout as your best channel — the repricing move that keeps your income steady no matter where the guest books.
Defaults last reviewed August 2026. Platform fees change and vary by market, host type, cancellation policy, and subscription tier — these are editable estimates, not quotes. Confirm current rates with each platform. Host fees are applied to rate + cleaning; taxes are excluded.